India VS Australia Cricket Series 2009-10
Australia play 7 ODI match series in India, starting from 25 October 2009.
Australia vs. India, 1st ODI, 25th Oct ’09
Aus 292/8(50) | Ind 288/8(50)
Aus won by 4 runs. Man of the match: Hussey
India VS Australia ODI Match Schedule
| Date | Match | Time | Venue |
| Oct 25 2009 Sun | 1st ODI | Local 09:00 03:30 GMT | Reliance Stadium, Vadodara |
| Oct 28 2009 Sun | 2nd ODI | Local 14:30; GMT 09:00 | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
| Oct 31 2009 Sun | 3rd ODI | Local 14:30; GMT 09:00 | Feroz Shah Kotla, Delhi |
| Nov 2 2009 Sun | 4th ODI | Local 14:30; GMT 09:00 | Punjab Cricket Association Stadium, Mohali, Chandigarh |
| Nov 5 2009 Sun | 5th ODI | Local 14:30; GMT 09:00 | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Nov 8 2009 Sun | 6th ODI | Local 09:00; GMT 03:30 | Nehru Stadium, Guwahati |
| Nov 11 2009 Sun | 7th ODI | Local 14:30; GMT 09:00 | Brabourne Stadium, Mumbai |
Checked the live cricket scoreboard in the below link….
http://card.cricket.timesofindia.indiatimes.com/
You may also like to read:
Tags: ICC Champions Trophy, Indian cricketers, Indian Premier League, karnataka Premier League, Sachin Tendulkar, Yuvraj Singh
